Stockport election results 1994
September 5th, 2010 by iainrobertsThe latest in my reports of Stockport’s elections from 1974 onwards, 1994 was an important year for the Lib Dems and (although I wasn’t on the scene) for me too, with hindsight.
The Lib Dems won Cheadle ward for the first time, as well as taking Bramhall East and West. In the process, Patsy Calton - later MP for Cheadle - joined the council, as did my good friend and colleague Brian Millard, who would go onto lead the council before his sad death in 2009.
In 1993 we saw two future MPs (Patsy Calton and Anne Coffey) win seats on the council. This year Andrew Stunell - now MP for Hazel Grove and a government minister - joined them.
Current council leader Dave Goddard was elected (for Labour) in South Reddish and other current councillors who won in 1994 include Ann Graham, Eddie Gallacher (over 80% of the vote for Eddie), Ingrid Shaw, Sheila Bailey, Kevin Hogg, Peter Burns, Colin Foster and Martin Candler.
| 05/05/94 | ||||
| 1994 | ||||
| Stockport | ||||
| Bredbury | ||||
| (11529) @ 1 | ||||
| vote | share | |||
| Humphries D. Ms.* | LD | 3240 | 66.1 | |
| McGuire J. | LAB | 915 | 18.7 | |
| Gibbons M. Ms. | CON | 748 | 15.3 | |
| ffff | ||||
| 1990: Sld | Turnout | 42.5 | 47.4 | |
| Brinnington | ||||
| (7735) @ 1 | ||||
| vote | share | |||
| Gallacher E.* | LAB | 2398 | 80.4 | |
| Austin H. | LD | 381 | 12.8 | |
| Gresty P. | CON | 204 | 6.8 | |
| ffff | ||||
| 1990: Lab | Turnout | 38.6 | 67.6 | |
| Cale Green | ||||
| (8837) @ 1 | ||||
| vote | share | |||
| Mone J. Ms. | LAB | 2103 | 55 | |
| Jones J. Ms. | LD | 1444 | 37.8 | |
| McKelvie G. | CON | 275 | 7.2 | |
| ffff | ||||
| 1990: Lab | Turnout | 43.2 | 17.2 | |
| Cheadle | ||||
| (11162) @ 1 | ||||
| vote | share | |||
| Seeley C. | LD | 2340 | 47.2 | |
| Needham J.* | CON | 1953 | 39.4 | |
| Kellett A. | LAB | 668 | 13.5 | |
| ffff | ||||
| 1990: Con | Turnout | 44.4 | 7.8 | |
| Cheadle Hulme North | ||||
| (11540) @ 1 | ||||
| vote | share | |||
| Anstis K.* | LD | 2841 | 59.4 | |
| Johnson A. | CON | 1089 | 22.8 | |
| White D. | LAB | 849 | 17.8 | |
| ffff | ||||
| 1990: Sld | Turnout | 41.4 | 36.7 | |
| Cheadle Hulme South | ||||
| (11083) @ 1 | ||||
| vote | share | |||
| Shaw I. Ms.* | LD | 3116 | 60.2 | |
| Bellis P. | CON | 1534 | 29.7 | |
| Holland B. | LAB | 522 | 10.1 | |
| ffff | ||||
| 1990: Sld | Turnout | 46.7 | 30.6 | |
| Davenport | ||||
| (9260) @ 1 | ||||
| vote | share | |||
| McGee T.* | LAB | 2276 | 52.8 | |
| Haley B. Ms. | CON | 1197 | 27.8 | |
| Lees H. Ms. | LD | 835 | 19.4 | |
| ffff | ||||
| 1990: Lab | Turnout | 46.5 | 25 | |
| East Bramhall | ||||
| (12870) @ 1 | ||||
| vote | share | |||
| Millard B. | LD | 2524 | 43.5 | |
| Doherty A. Ms.* | CON | 2399 | 41.4 | |
| McNamee M. | LAB | 697 | 12 | |
| Suter M. | GREEN | 177 | 3.1 | |
| ffff | ||||
| 1990: Con | Turnout | 45 | 2.2 | |
| Edgeley | ||||
| (9469) @ 1 | ||||
| vote | share | |||
| Bailey S. Ms.* | LAB | 2394 | 51.4 | |
| Davenport F. | LD | 1902 | 40.8 | |
| Law D. | CON | 287 | 6.2 | |
| Johnson G. | GREEN | 74 | 1.6 | |
| ffff | ||||
| 1990: Lab | Turnout | 49.2 | 10.6 | |
| Great Moor | ||||
| (10746) @ 1 | ||||
| vote | share | |||
| Stunell R. | LD | 2962 | 53.5 | |
| Wharton P.* | LAB | 1701 | 30.7 | |
| Hickson A. | CON | 872 | 15.8 | |
| ffff | ||||
| 1990: Lab | Turnout | 51.5 | 22.8 | |
| Hazel Grove | ||||
| (12163) @ 1 | ||||
| vote | share | |||
| Hogg K.* | LD | 3762 | 61.1 | |
| Labrey K. | CON | 1718 | 27.9 | |
| Wallis M. | LAB | 680 | 11 | |
| ffff | ||||
| 1990: Sld | Turnout | 50.6 | 33.2 | |
| Heald Green | ||||
| (10096) @ 1 | ||||
| vote | share | |||
| Burns P.* | IND | 3240 | 74.9 | |
| Becker J. Ms. | LAB | 512 | 11.8 | |
| Swinglehurst S. Ms. | CON | 322 | 7.4 | |
| Roberts-Jones D. | LD | 250 | 5.8 | |
| ffff | ||||
| 1990: Ind | Turnout | 42.8 | 63.1 | |
| Heaton Mersey | ||||
| (11701) @ 1 | ||||
| vote | share | |||
| Foster C.* | LAB | 3243 | 54.5 | |
| Reed P. Ms. | CON | 1677 | 28.2 | |
| Douglas C. | LD | 886 | 14.9 | |
| Sullivan M. | GREEN | 146 | 2.5 | |
| ffff | ||||
| 1990: Lab | Turnout | 50.9 | 26.3 | |
| Heaton Moor | ||||
| (9739) @ 1 | ||||
| vote | share | |||
| Nance H. Ms. | LAB | 1963 | 43 | |
| Lloyd J.* | CON | 1544 | 33.8 | |
| Craufurd K. Ms. | LD | 953 | 20.9 | |
| Lindsay-Dunn I. | GREEN | 105 | 2.3 | |
| ffff | ||||
| 1990: Con | Turnout | 46.9 | 9.2 | |
| Manor | ||||
| (9446) @ 1 | ||||
| vote | share | |||
| Miller M. | LAB | 2096 | 45.6 | |
| Torode M. Ms. | LD | 2033 | 44.2 | |
| Horswell J. | CON | 364 | 7.9 | |
| Lindsay-Dunn R. Ms. | GREEN | 107 | 2.3 | |
| ffff | ||||
| 1990: Sld | Turnout | 48.7 | 1.4 | |
| North Marple | ||||
| (9403) @ 1 | ||||
| vote | share | |||
| Candler M. | LD | 2994 | 64.5 | |
| Smith P. | CON | 1114 | 24 | |
| Townsend S. Ms. | LAB | 532 | 11.5 | |
| ffff | ||||
| 1990: Sld | Turnout | 49.3 | 40.5 | |
| North Reddish | ||||
| (11909) @ 1 | ||||
| vote | share | |||
| Graham A. Ms.* | LAB | 3127 | 74.5 | |
| Colbridge M. | LD | 659 | 15.7 | |
| Frost S. | CON | 411 | 9.8 | |
| ffff | ||||
| 1990: Lab | Turnout | 35.2 | 58.8 | |
| Romiley | ||||
| (11002) @ 1 | ||||
| vote | share | |||
| Wilson N. Ms.* | LD | 3050 | 60.7 | |
| Orton P. Ms. | CON | 1040 | 20.7 | |
| Brown D. | LAB | 794 | 15.8 | |
| Reid G. | GREEN | 138 | 2.7 | |
| ffff | ||||
| 1990: Sld | Turnout | 45.6 | 40 | |
| South Marple | ||||
| (9794) @ 2 | ||||
| vote | share | |||
| Brailsford D. | LD | 3148 | 57.4 | |
| Taylor A. | LD | 2999 | - | |
| Mottram G. | CON | 1779 | 32.5 | |
| Cameron G. Ms. | CON | 1567 | - | |
| Abrams H. | LAB | 339 | 6.2 | |
| Vergo S. | LAB | 285 | - | |
| Riddell A. | GREEN | 214 | 3.9 | |
| ffff | ||||
| 1990: Sld | Turnout | 52.7 | 25 | |
| South Reddish | ||||
| (10704) @ 1 | ||||
| vote | share | |||
| Goddard D.* | LAB | 2476 | 60 | |
| McClean I. | LD | 1182 | 28.6 | |
| Frost J. Ms. | CON | 468 | 11.3 | |
| ffff | ||||
| 1990: Lab | Turnout | 38.5 | 31.4 | |
| West Bramhall | ||||
| (11571) @ 1 | ||||
| vote | share | |||
| Carlton P. Ms. | LD | 3476 | 56.7 | |
| Leck J.* | CON | 2344 | 38.3 | |
| Bennett S. | LAB | 306 | 5 | |
| ffff | ||||
| 1990: Con | Turnout | 52.9 | 18.5 | |
Stockport election results 1992
August 29th, 2010 by iainroberts| 07/05/92 | ||||
| 1992 | ||||
| Stockport | ||||
| Bredbury | ||||
| (11656) @ 1 | ||||
| vote | share | |||
| Wilson M.* | LD | 2368 | 54.9 | |
| Orton P. Ms. | CON | 1200 | 27.8 | |
| Humphries S. Ms. | LAB | 747 | 17.3 | |
| ffff | ||||
| 1988: Sld | Turnout | 37 | 27.1 | |
| Brinnington | ||||
| (7969) @ 1 | ||||
| vote | share | |||
| Rowles M. Ms.* | LAB | 2037 | 78.9 | |
| Frost J. Ms. | CON | 300 | 11.6 | |
| Cliffe J. Ms. | LD | 186 | 7.2 | |
| Butterfield N. | GREEN | 60 | 2.3 | |
| ffff | ||||
| 1988: Lab | Turnout | 32.4 | 67.2 | |
| Cale Green | ||||
| (8711) @ 1 | ||||
| vote | share | |||
| Cliffe M. | LD | 1338 | 41.9 | |
| Weldon M. | LAB | 1290 | 40.4 | |
| Hurley J. | CON | 502 | 15.7 | |
| Massey-Corte E. Ms. | GREEN | 65 | 2 | |
| ffff | ||||
| 1988: Lab | Turnout | 36.7 | 1.5 | |
| Cheadle | ||||
| (9656) @ 1 | ||||
| vote | share | |||
| Livesley L.* | CON | 2443 | 66.6 | |
| Lee A. Ms. | LD | 870 | 23.7 | |
| Kellett A. | LAB | 353 | 9.6 | |
| ffff | ||||
| 1988: Con | Turnout | 37.8 | 42.9 | |
| Cheadle Hulme North | ||||
| (11647) @ 1 | ||||
| vote | share | |||
| Porgess P.* | LD | 1984 | 49.1 | |
| Morgan L. | CON | 1604 | 39.7 | |
| Dykes P. | LAB | 452 | 11.2 | |
| ffff | ||||
| 1988: Sld | Turnout | 34.7 | 9.4 | |
| Cheadle Hulme South | ||||
| (11080) @ 1 | ||||
| vote | share | |||
| Lowe M.* | LD | 2752 | 53.1 | |
| Lowry J. | CON | 2243 | 43.3 | |
| Wastell D. | LAB | 187 | 3.6 | |
| ffff | ||||
| 1988: Sld | Turnout | 46.8 | 9.8 | |
| Davenport | ||||
| (9460) @ 1 | ||||
| vote | share | |||
| Coales G.* | CON | 2169 | 51.3 | |
| Woodrow J. | LAB | 1572 | 37.2 | |
| Cooper F. | LD | 401 | 9.5 | |
| Clements J. | GREEN | 82 | 1.9 | |
| ffff | ||||
| 1988: Con | Turnout | 44.7 | 14.1 | |
| East Bramhall | ||||
| (12852) @ 1 | ||||
| vote | share | |||
| Havers D.* | CON | 3572 | 64 | |
| Gooding P. | LD | 1531 | 27.5 | |
| McConnell J. | LAB | 346 | 6.2 | |
| Suter M. | GREEN | 128 | 2.3 | |
| ffff | ||||
| 1988: Con | Turnout | 43.4 | 36.6 | |
| Edgeley | ||||
| (9677) @ 1 | ||||
| vote | share | |||
| McMillan D. Ms. | LAB | 1795 | 44.3 | |
| Evans D. | LD | 1584 | 39.1 | |
| Kirkham S. | CON | 585 | 14.4 | |
| Boyd I. Ms. | GREEN | 87 | 2.1 | |
| ffff | ||||
| 1988: Sld | Turnout | 41.7 | 5.2 | |
| Great Moor | ||||
| (10698) @ 1 | ||||
| vote | share | |||
| Walker A. Ms. | LD | 1941 | 40.9 | |
| Haley B. Ms. | CON | 1600 | 33.7 | |
| Holland B. | LAB | 1201 | 25.3 | |
| ffff | ||||
| 1988: Lab | Turnout | 44.3 | 7.2 | |
| Hazel Grove | ||||
| (12233) @ 1 | ||||
| vote | share | |||
| Dunstan T.* | CON | 3030 | 50.4 | |
| Pallot J. | LD | 2564 | 42.6 | |
| Wallis M. | LAB | 419 | 7 | |
| ffff | ||||
| 1988: Con | Turnout | 49.2 | 7.7 | |
| Heald Green | ||||
| (10149) @ 1 | ||||
| vote | share | |||
| Stenson R.* | IND RATE | 3021 | 78.1 | |
| Swinglehurst S. Ms. | CON | 461 | 11.9 | |
| Becker J. Ms. | LAB | 261 | 6.7 | |
| Robert-Jones D. | LD | 127 | 3.3 | |
| ffff | ||||
| 1988: Rate | Turnout | 38.1 | 66.1 | |
| Heaton Mersey | ||||
| (11538) @ 1 | ||||
| vote | share | |||
| Foulkes E.* | CON | 2765 | 52 | |
| Auger L. Ms. | LAB | 1885 | 35.5 | |
| Rowe P. Ms. | LD | 411 | 7.7 | |
| Carter D. | GREEN | 252 | 4.7 | |
| ffff | ||||
| 1988: Con | Turnout | 46.1 | 16.6 | |
| Heaton Moor | ||||
| (9663) @ 1 | ||||
| vote | share | |||
| Maccarron J.* | CON | 2379 | 58.1 | |
| Grundy T. | LAB | 1074 | 26.2 | |
| Craufurd C. Ms. | LD | 571 | 13.9 | |
| Lindsay-Dunn I. | GREEN | 72 | 1.8 | |
| ffff | ||||
| 1988: Con | Turnout | 42.4 | 31.9 | |
| Manor | ||||
| (9509) @ 1 | ||||
| vote | share | |||
| Jackson I. | LAB | 1573 | 40.5 | |
| Talbot D.* | LD | 1532 | 39.4 | |
| Dennis E. | CON | 719 | 18.5 | |
| Lindsay-Dunn R. Ms. | GREEN | 60 | 1.5 | |
| ffff | ||||
| 1988: Sld | Turnout | 40.9 | 1.1 | |
| North Marple | ||||
| (9401) @ 1 | ||||
| vote | share | |||
| Roberts J. Ms.* | LD | 2201 | 50 | |
| Stanyer J. | CON | 1873 | 42.5 | |
| Tognarelli A. Ms. | LAB | 332 | 7.5 | |
| ffff | ||||
| 1988: Sld | Turnout | 46.9 | 7.4 | |
| North Reddish | ||||
| (11951) @ 1 | ||||
| vote | share | |||
| Smith R. Ms.* | LAB | 1903 | 50.2 | |
| Keane J. | LD | 1295 | 34.2 | |
| Swinyard S. | CON | 520 | 13.7 | |
| Phillips I. | GREEN | 73 | 1.9 | |
| ffff | ||||
| 1988: Lab | Turnout | 31.7 | 16 | |
| Romiley | ||||
| (11191) @ 1 | ||||
| vote | share | |||
| Whitehead H.* | CON | 2261 | 46.8 | |
| Lees H. Ms. | LD | 2083 | 43.1 | |
| Brown D. | LAB | 485 | 10 | |
| ffff | ||||
| 1988: Con | Turnout | 43.2 | 3.7 | |
| South Marple | ||||
| (9855) @ 1 | ||||
| vote | share | |||
| Jackson T.* | LD | 2558 | 49 | |
| Mottram G. | CON | 2449 | 46.9 | |
| Abrams H. | LAB | 210 | 4 | |
| ffff | ||||
| 1988: Con | Turnout | 52.9 | 2.1 | |
| South Reddish | ||||
| (10794) @ 1 | ||||
| vote | share | |||
| Coffey A. Ms.* | LAB | 2049 | 61.1 | |
| Burt S. | CON | 927 | 27.7 | |
| McLean I. | LD | 375 | 11.2 | |
| ffff | ||||
| 1988: Lab | Turnout | 31.1 | 33.5 | |
| West Bramhall | ||||
| (11550) @ 1 | ||||
| vote | share | |||
| Taylor S. | CON | 3016 | 54.5 | |
| Calton P. Ms. | LD | 2331 | 42.2 | |
| Bennett S. | LAB | 182 | 3.3 | |
| ffff | ||||
| 1988: Con | Turnout | 47.9 | 12.4 | |
Stockport election results 1991
August 22nd, 2010 by iainrobertsThe latest in my reports of Stockport’s local elections from 1974 onwards. 1991 looks like the year nothing much changed. The only exception I’ve spotted is John Ashworth regaining his council seat in Edgeley, having been edged out in 1990.
My namesake Ian Roberts was re-elected for Cheadle, John Pantall was safely returned in Cheadle Hulme North.
Les Jones (now leader of the Conservative group on the Council) whilst Tom Grundy, now a Labour councillor, missed out in Heaton Moor.
| 02/05/91 | ||||
| 1991 | ||||
| Stockport | ||||
| Bredbury | ||||
| (11593) @ 1 | ||||
| vote | share | |||
| Cooper G.* | LD | 2760 | 50.7 | |
| Humphries S. Ms. | LAB | 1685 | 31 | |
| Hooley P. | CON | 997 | 18.3 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 46.9 | 19.8 | |
| Brinnington | ||||
| (7993) @ 1 | ||||
| vote | share | |||
| Macalister C.* | LAB | 2798 | 79.4 | |
| Law W. | CON | 323 | 9.2 | |
| Strong A. Ms. | LD | 296 | 8.4 | |
| Butterfield N. | GREEN | 106 | 3 | |
| ffff | ||||
| 1987: Lab | Turnout | 44.1 | 70.3 | |
| Cale Green | ||||
| (8744) @ 1 | ||||
| vote | share | |||
| Shaw A. Ms. | LD | 2663 | 57.4 | |
| Weldon M. | LAB | 1498 | 32.3 | |
| Hurley J. | CON | 417 | 9 | |
| Chisunka A. Ms. | GREEN | 65 | 1.4 | |
| ffff | ||||
| 1987: Lab | Turnout | 53.1 | 25.1 | |
| Cheadle | ||||
| (9773) @ 1 | ||||
| vote | share | |||
| Roberts I.* | CON | 2579 | 58.5 | |
| Webb J. | LD | 1161 | 26.3 | |
| Kellett A. | LAB | 669 | 15.2 | |
| ffff | ||||
| 1987: Con | Turnout | 45.1 | 32.2 | |
| Cheadle Hulme North | ||||
| (11729) @ 1 | ||||
| vote | share | |||
| Pantall J.* | LD | 2668 | 51.1 | |
| Morgan L. | CON | 1703 | 32.6 | |
| Dykes P. | LAB | 847 | 16.2 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 44.5 | 18.5 | |
| Cheadle Hulme South | ||||
| (11147) @ 1 | ||||
| vote | share | |||
| Ridley H.* | LD | 3244 | 54.3 | |
| Lowry J. | CON | 2215 | 37.1 | |
| Brown R. | LAB | 357 | 6 | |
| Davies S. Ms. | GREEN | 162 | 2.7 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 53.6 | 17.2 | |
| Davenport | ||||
| (9476) @ 1 | ||||
| vote | share | |||
| Jones M. | LAB | 2001 | 43.4 | |
| Haley B. Ms.* | CON | 1885 | 40.9 | |
| Cooper F. | LD | 550 | 11.9 | |
| Allen P. | GREEN | 171 | 3.7 | |
| ffff | ||||
| 1987: Con | Turnout | 48.6 | 2.5 | |
| East Bramhall | ||||
| (12780) @ 1 | ||||
| vote | share | |||
| Holt K.* | CON | 3835 | 57.4 | |
| Walker A. Ms. | LD | 1911 | 28.6 | |
| Symonds E. Ms. | LAB | 712 | 10.7 | |
| Suter M. | GREEN | 221 | 3.3 | |
| ffff | ||||
| 1987: Con | Turnout | 52.3 | 28.8 | |
| Edgeley | ||||
| (9832) @ 1 | ||||
| vote | share | |||
| Ashworth J. | LD | 2211 | 43.7 | |
| McMillan D. Ms. | LAB | 2161 | 42.7 | |
| Kirkham S. | CON | 567 | 11.2 | |
| Boyd I. Ms. | GREEN | 122 | 2.4 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 51.5 | 1 | |
| Great Moor | ||||
| (10788) @ 1 | ||||
| vote | share | |||
| Pyle T.* | LD | 2811 | 47.8 | |
| Woodrow J. | LAB | 1667 | 28.4 | |
| Stanyer J. | CON | 1294 | 22 | |
| Hill G. | GREEN | 104 | 1.8 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 54.5 | 19.5 | |
| Hazel Grove | ||||
| (12357) @ 1 | ||||
| vote | share | |||
| Robinson D.* | LD | 3067 | 46.7 | |
| Labrey K. | CON | 2651 | 40.3 | |
| Wallis M. | LAB | 701 | 10.7 | |
| Sullivan M. | GREEN | 154 | 2.3 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 53.2 | 6.3 | |
| Heald Green | ||||
| (10247) @ 1 | ||||
| vote | share | |||
| Fields N.* | RATE | 3358 | 72 | |
| Swinglehurst S. Ms. | CON | 604 | 13 | |
| Becker J. Ms. | LAB | 502 | 10.8 | |
| Roberts-Jones D. | LD | 200 | 4.3 | |
| ffff | ||||
| 1987: Res | Turnout | 45.5 | 59 | |
| Heaton Mersey | ||||
| (11573) @ 1 | ||||
| vote | share | |||
| Jones L. | CON | 2823 | 45 | |
| Auger L. Ms. | LAB | 2354 | 37.5 | |
| Bushell G. | LD | 689 | 11 | |
| Carter D. | GREEN | 407 | 6.5 | |
| ffff | ||||
| 1987: Con | Turnout | 54.2 | 7.5 | |
| Heaton Moor | ||||
| (9841) @ 1 | ||||
| vote | share | |||
| Crook W. Ms.* | CON | 2440 | 51.6 | |
| Grundy T. | LAB | 1457 | 30.8 | |
| Beswick S. | LD | 655 | 13.9 | |
| Leatherbarrow G. | GREEN | 175 | 3.7 | |
| ffff | ||||
| 1987: Con | Turnout | 48 | 20.8 | |
| Manor | ||||
| (9532) @ 1 | ||||
| vote | share | |||
| Corris A. Ms.* | LD | 2662 | 51.1 | |
| Jackson I. | LAB | 1878 | 36.1 | |
| Dennis E. | CON | 580 | 11.1 | |
| Lindsay-Dunn R. Ms. | GREEN | 86 | 1.7 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 54.6 | 15.1 | |
| North Marple | ||||
| (9413) @ 1 | ||||
| vote | share | |||
| Harrison B.* | LD | 2476 | 51.5 | |
| Partington W. | CON | 1745 | 36.3 | |
| Tognarelli A. Ms. | LAB | 584 | 12.2 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 51 | 15.2 | |
| North Reddish | ||||
| (11908) @ 1 | ||||
| vote | share | |||
| Scott P.* | LAB | 2508 | 49.3 | |
| Keane J. | LD | 1984 | 39 | |
| Law D. | CON | 596 | 11.7 | |
| ffff | ||||
| 1987: Lab | Turnout | 42.7 | 10.3 | |
| Romiley | ||||
| (11305) @ 1 | ||||
| vote | share | |||
| Ingham J.* | LD | 2573 | 43.3 | |
| Bennett M. | CON | 2223 | 37.4 | |
| Rowe A. | LAB | 1141 | 19.2 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 52.5 | 5.9 | |
| South Marple | ||||
| (9888) @ 1 | ||||
| vote | share | |||
| Kime E.* | LD | 2760 | 51.2 | |
| Cameron G. Ms. | CON | 2088 | 38.7 | |
| Moore M. | LAB | 383 | 7.1 | |
| Armstrong J. Ms. | GREEN | 164 | 3 | |
| ffff | ||||
| 1987: Lib/Sdp | Turnout | 54.6 | 12.5 | |
| South Reddish | ||||
| (10808) @ 1 | ||||
| vote | share | |||
| Broadhurst S. Ms.* | LAB | 2976 | 65.9 | |
| Mason S. Ms. | CON | 953 | 21.1 | |
| McLean I. | LD | 588 | 13 | |
| ffff | ||||
| 1987: Lab | Turnout | 41.8 | 44.8 | |
| West Bramhall | ||||
| (11600) @ 1 | ||||
| vote | share | |||
| Law A. Ms. | CON | 3349 | 56.7 | |
| Calton P. Ms. | LD | 2164 | 36.6 | |
| Holland B. | LAB | 398 | 6.7 | |
| ffff | ||||
| 1987: Con | Turnout | 51 | 20 | |
Stockport election results 1990
August 15th, 2010 by iainrobertsWe’ve finally made it into the 1990s in our journey through Stockport’s local election results from 1974 onwards, and the number of familiar names is growing.
Among the victors in 1990 still sitting in council chamber are Sheila Bailey, Peter Burns, Tom McGee, Kevin Hogg, Tom Foster, Bryan Leck and Dave Goddard.
Patsy Calton, who of course went on to become Cheadle’s first Lib Dem MP in 2001, stood unsuccessfully in West Bramhall - we’ll see Patsy join the Council before too long.
| 03/05/90 | ||||
| 1990 | ||||
| Stockport | ||||
| Bredbury | ||||
| (11685) @ 1 | ||||
| vote | share | |||
| Humphries D. Ms.* | SLD | 3156 | 47.9 | |
| Woodrow J. | LAB | 2243 | 34.1 | |
| Hooley P. | CON | 1186 | 18 | |
| ffff | ||||
| 1986: Lib/Sdp | Turnout | 56.4 | 13.9 | |
| Brinnington | ||||
| (8136) @ 1 | ||||
| vote | share | |||
| Gallacher E.* | LAB | 3415 | 81.1 | |
| McKenzie A. | GREEN | 292 | 6.9 | |
| Wood J. | CON | 256 | 6.1 | |
| Cooper F. | SLD | 249 | 5.9 | |
| ffff | ||||
| 1986: Lab | Turnout | 51.8 | 74.1 | |
| Cale Green | ||||
| (9045) @ 1 | ||||
| vote | share | |||
| Rutherford C. Ms. | LAB | 2495 | 47.5 | |
| Shaw A.Ms.. Ms.* | SLD | 2144 | 40.8 | |
| Wiedeman J. Ms. | CON | 425 | 8.1 | |
| Massey-Corte E. Ms. | GREEN | 137 | 2.6 | |
| Owen D. | SDP | 49 | 0.9 | |
| ffff | ||||
| 1986: Lab | Turnout | 58 | 6.7 | |
| Cheadle | ||||
| (9896) @ 1 | ||||
| vote | share | |||
| Needham J.* | CON | 2651 | 53.4 | |
| Webb J. | SLD | 1223 | 24.7 | |
| Kellett A. | LAB | 838 | 16.9 | |
| Adhemar A. Ms. | GREEN | 201 | 4.1 | |
| Hothersall S. | IND | 48 | 1 | |
| ffff | ||||
| 1986: Con | Turnout | 50.1 | 28.8 | |
| Cheadle Hulme North | ||||
| (11876) @ 1 | ||||
| vote | share | |||
| Anstis K.* | SLD | 3021 | 49 | |
| Carroll S. Ms. | CON | 1955 | 31.7 | |
| Dykes P. | LAB | 1186 | 19.2 | |
| ffff | ||||
| 1986: Lib/Sdp | Turnout | 51.9 | 17.3 | |
| Cheadle Hulme South | ||||
| (11116) @ 1 | ||||
| vote | share | |||
| Leah A. | SLD | 3437 | 53.3 | |
| Minshull E. | CON | 2421 | 37.6 | |
| Wastell D. | LAB | 585 | 9.1 | |
| ffff | ||||
| 1986: Lib/Sdp | Turnout | 58 | 15.8 | |
| Davenport | ||||
| (9648) @ 1 | ||||
| vote | share | |||
| McGee T. | LAB | 2514 | 49.5 | |
| Davidson J. Ms. | CON | 1592 | 31.4 | |
| McLean A. | SLD | 440 | 8.7 | |
| Griffiths H. | SDP | 276 | 5.4 | |
| Ledger M. Ms. | GREEN | 255 | 5 | |
| ffff | ||||
| 1986: Con | Turnout | 52.6 | 18.2 | |
| East Bramhall | ||||
| (12923) @ 1 | ||||
| vote | share | |||
| Doherty A.Ms.. Ms.* | CON | 3616 | 51.7 | |
| Livesey G. Ms. | SLD | 1933 | 27.7 | |
| Symonds E. Ms. | LAB | 1061 | 15.2 | |
| Sullivan M. | GREEN | 379 | 5.4 | |
| ffff | ||||
| 1986: Con | Turnout | 54.1 | 24.1 | |
| Edgeley | ||||
| (9898) @ 1 | ||||
| vote | share | |||
| Bailey S. Ms. | LAB | 2897 | 50 | |
| Ashworth J.* | SLD | 2228 | 38.5 | |
| Kirkham S. | CON | 506 | 8.7 | |
| Filmore J. Ms. | GREEN | 162 | 2.8 | |
| ffff | ||||
| 1986: Lib/Sdp | Turnout | 58.5 | 11.5 | |
| Great Moor | ||||
| (10922) @ 1 | ||||
| vote | share | |||
| Wharton P.* | LAB | 2872 | 48.1 | |
| Stanyer J. | CON | 1578 | 26.4 | |
| Oldham S. | SLD | 1330 | 22.3 | |
| Cooke A. Ms. | GREEN | 194 | 3.2 | |
| ffff | ||||
| 1986: Lab | Turnout | 54.7 | 21.7 | |
| Hazel Grove | ||||
| (12476) @ 1 | ||||
| vote | share | |||
| Hogg K. | SLD | 3141 | 44.5 | |
| Law A. Ms.* | CON | 2682 | 38 | |
| Wallis M. | LAB | 974 | 13.8 | |
| Suter M. | GREEN | 268 | 3.8 | |
| ffff | ||||
| 1986: Con | Turnout | 56.6 | 6.5 | |
| Heald Green | ||||
| (10437) @ 1 | ||||
| vote | share | |||
| Burns P.* | IND | 3167 | 64.8 | |
| Becker J. Ms. | LAB | 844 | 17.3 | |
| Morgan L. | CON | 644 | 13.2 | |
| Roberts Jones D. | SLD | 229 | 4.7 | |
| ffff | ||||
| 1986: Res | Turnout | 46.8 | 47.6 | |
| Heaton Mersey | ||||
| (11666) @ 1 | ||||
| vote | share | |||
| Foster C. | LAB | 2706 | 42.7 | |
| Whitney P.* | CON | 2462 | 38.9 | |
| Walker A. Ms. | SLD | 587 | 9.3 | |
| Carter D. | GREEN | 576 | 9.1 | |
| ffff | ||||
| 1986: Con | Turnout | 54.3 | 3.9 | |
| Heaton Moor | ||||
| (9953) @ 1 | ||||
| vote | share | |||
| Lloyd J.* | CON | 2270 | 45.4 | |
| Grundy T. | LAB | 1783 | 35.7 | |
| Beswick S. | SLD | 507 | 10.1 | |
| Leatherbarrow G. | GREEN | 439 | 8.8 | |
| ffff | ||||
| 1986: Con | Turnout | 50.2 | 9.7 | |
| Manor | ||||
| (9711) @ 1 | ||||
| vote | share | |||
| Phythian C. Ms. | SLD | 2483 | 45 | |
| Jackson I.* | LAB | 2264 | 41 | |
| Dennis E. | CON | 615 | 11.1 | |
| Johnson Graham. | GREEN | 156 | 2.8 | |
| ffff | ||||
| 1986: Lab | Turnout | 56.8 | 4 | |
| North Marple | ||||
| (9503) @ 1 | ||||
| vote | share | |||
| Cropper G. Ms. | SLD | 2544 | 47.7 | |
| Partington W. | CON | 1785 | 33.5 | |
| Tognarelli A. Ms. | LAB | 738 | 13.8 | |
