1984 – the year after the Liberal/SDP Alliance got the highest centre party vote since well before the Second World War in the General Election, but ended up with very few MPs for their troubles.
Welcome to Jenny Humphries in Bredbury, in a decent year for the Alliance that showed continued growth across the Borough.
| 03/05/84 | ||||
| 1984 | ||||
| Stockport | ||||
| Bredbury | ||||
| (10805) @ 1 | ||||
| vote | share | |||
| Humphries J. | Lib/SDP | 2658 | 48.3 | |
| Prince W.* | Lab | 1454 | 26.4 | |
| Treharne A. | Con | 1387 | 25.2 | |
| ffff | ||||
| 1980: Lab | Turnout | 50.9 | 21.9 | |
| Brinnington | ||||
| (8604) @ 1 | ||||
| vote | share | |||
| Rowles M. Ms.* | Lab | 2847 | 75.9 | |
| Howell E. Ms. | Lib/SDP | 789 | 21 | |
| Powell D. Ms. | Comm | 114 | 3 | |
| ffff | ||||
| 1980: Lab | Turnout | 43.6 | 54.9 | |
| Cale Green | ||||
| (9334) @ 1 | ||||
| vote | share | |||
| Bagnall K.* | Lab | 2204 | 56.2 | |
| Hibbitts A. | Con | 1009 | 25.7 | |
| Beatty P. | Lib/SDP | 710 | 18.1 | |
| ffff | ||||
| 1980: Lab | Turnout | 42 | 30.5 | |
| Cheadle | ||||
| (9803) @ 1 | ||||
| vote | share | |||
| Livesley L. | Con | 2613 | 62.6 | |
| Graves R. | Lib/SDP | 1231 | 29.5 | |
| Seddon R. | Lab | 327 | 7.8 | |
| ffff | ||||
| 1980: Con | Turnout | 42.5 | 33.1 | |
| Cheadle Hulme North | ||||
| (11307) @ 1 | ||||
| vote | share | |||
| Porgess P.* | Lib/SDP | 2780 | 54.4 | |
| Thornber P. Ms. | Con | 1782 | 34.9 | |
| Parker K. | Lab | 551 | 10.8 | |
| ffff | ||||
| 1980: Lib | Turnout | 45.2 | 19.5 | |
| Cheadle Hulme South | ||||
| (11169) @ 1 | ||||
| vote | share | |||
| Hughes J. | Lib/SDP | 3074 | 48.5 | |
| Allen W.* | Con | 2899 | 45.7 | |
| Brown R. | Lab | 368 | 5.8 | |
| ffff | ||||
| 1980: Con | Turnout | 56.8 | 2.8 | |
| Davenport | ||||
| (9314) @ 1 | ||||
| vote | share | |||
| Dodd H.* | Con | 2100 | 48.6 | |
| Jackson I. | Lab | 1308 | 30.2 | |
| Comer S. Ms. | Lib/SDP | 916 | 21.2 | |
| ffff | ||||
| 1980: Con | Turnout | 46.4 | 18.3 | |
| East Bramhall | ||||
| (12527) @ 1 | ||||
| vote | share | |||
| Havers D.* | Con | 3387 | 53.4 | |
| Hart J. | Lib/SDP | 2657 | 41.9 | |
| Fox R. | Lab | 299 | 4.7 | |
| ffff | ||||
| 1980: Con | Turnout | 50.6 | 11.5 | |
| Edgeley | ||||
| (10325) @ 1 | ||||
| vote | share | |||
| Coffey M. Ms. | Lab | 2407 | 42.9 | |
| Davenport F. | Lib/SDP | 2381 | 42.4 | |
| Brooks M. | Con | 822 | 14.7 | |
| ffff | ||||
| 1980: Lab | Turnout | 54.3 | 0.5 | |
| Great Moor | ||||
| (10910) @ 1 | ||||
| vote | share | |||
| Gamblin P. Ms. | Con | 2230 | 40.2 | |
| Heys R.* | Lab | 1719 | 31 | |
| Pyle T. | Lib/SDP | 1592 | 28.7 | |
| ffff | ||||
| 1980: Lab | Turnout | 50.8 | 9.2 | |
| Hazel Grove | ||||
| (12141) @ 1 | ||||
| vote | share | |||
| Seal D. | Lib/SDP | 2834 | 45.8 | |
| Lomas W. Ms. | Con | 2753 | 44.5 | |
| Wharton P. | Lab | 606 | 9.8 | |
| ffff | ||||
| 1980: Con | Turnout | 51 | 1.3 | |
| Heald Green | ||||
| (10362) @ 1 | ||||
| vote | share | |||
| Stenson R.* | Res | 3112 | 71.3 | |
| Edis K. | Con | 633 | 14.5 | |
| Lawley M. | Lab | 391 | 9 | |
| Kirk I. | Lib/SDP | 228 | 5.2 | |
| ffff | ||||
| 1980: Res | Turnout | 42.1 | 56.8 | |
| Heaton Mersey | ||||
| (11082) @ 1 | ||||
| vote | share | |||
| Foulkes E.* | Con | 2796 | 52.4 | |
| McMullen J. | Lab | 1789 | 33.6 | |
| Oldham S. | Lib/SDP | 747 | 14 | |
| ffff | ||||
| 1980: Con | Turnout | 48.1 | 18.9 | |
| Heaton Moor | ||||
| (9758) @ 1 | ||||
| vote | share | |||
| Lloyd J.* | Con | 2575 | 59.6 | |
| Nance H. Ms. | Lab | 1107 | 25.6 | |
| Kelly P. | Lib/SDP | 642 | 14.8 | |
| ffff | ||||
| 1980: Con | Turnout | 44.3 | 34 | |
| Manor | ||||
| (9503) @ 1 | ||||
| vote | share | |||
| McGee T. | Lab | 2074 | 49.3 | |
| Hendry J. Ms. | Con | 1521 | 36.2 | |
| Rimmer S. | Lib/SDP | 608 | 14.5 | |
| ffff | ||||
| 1980: Lab | Turnout | 44.2 | 13.2 | |
| North Marple | ||||
| (8881) @ 1 | ||||
| vote | share | |||
| Roberts J. Ms. | Lib/SDP | 2107 | 46.3 | |
| Taylor M.* | Con | 2054 | 45.1 | |
| Peachy R. | Lab | 392 | 8.6 | |
| ffff | ||||
| 1980: Con | Turnout | 51.3 | 1.2 | |
| North Reddish | ||||
| (11513) @ 1 | ||||
| vote | share | |||
| Flood A.* | Lab | 3041 | 62.1 | |
| Harris M. | Con | 1313 | 26.8 | |
| Whittle D. | Lib/SDP | 546 | 11.1 | |
| ffff | ||||
| 1980: Lab | Turnout | 42.6 | 35.3 | |
| Romiley | ||||
| (11504) @ 1 | ||||
| vote | share | |||
| Whitehead H.* | Con | 2468 | 42.8 | |
| Napier C. Ms. | Lib/SDP | 2228 | 38.6 | |
| Greaves W. | Lab | 1071 | 18.6 | |
| ffff | ||||
| 1980: Con | Turnout | 50.1 | 4.2 | |
| South Marple | ||||
| (9859) @ 1 | ||||
| vote | share | |||
| Mason C.* | Con | 2685 | 51 | |
| Ashworth A. Ms. | Lib/SDP | 2269 | 43.1 | |
| Eadie N. | Lab | 310 | 5.9 | |
| ffff | ||||
| 1980: Con | Turnout | 53.4 | 7.9 | |
| South Reddish | ||||
| (10900) @ 1 | ||||
| vote | share | |||
| Bradbury A.* | Lab | 2772 | 65.4 | |
| Harding E. Ms. | Lib/SDP | 1467 | 34.6 | |
| ffff | ||||
| 1980: Lab | Turnout | 38.9 | 30.8 | |
| West Bramhall | ||||
| (11850) @ 1 | ||||
| vote | share | |||
| West D. | Con | 3403 | 64.6 | |
| Vittoz P. | Lib/SDP | 1430 | 27.2 | |
| Harris D. | Lab | 432 | 8.2 | |
| ffff | ||||
| 1980: Con | Turnout | 44.4 | 37.5 | |

[...] 1984 [...]