Over the next few weeks I’m going to be publishing the Stockport Council election results from 1973 up to 2005.
Here’s the all-up elections from 1973 that founded Stockport Metropolitain Borough Council. For those of us involved in Stockport politics today there are some familiar names. Brian Leck, Colin Foster, Paul Porgess and Andy Verdeille are all councillors today. Ken Anstis is still active in the Lib Dems, as is Robert Littlehales.
| 03/05/73 | ||||
| 1973 | ||||
| Stockport | ||||
| No. 1 (Brinnington & Lancashire Hill) | ||||
| (13596) @ 3 | ||||
| vote | share | |||
| Ford K. | Lab | 2128 | 54.8 | |
| Greene D. | Lab | 1972 | - | |
| Bradbury A. | Lab | 1897 | - | |
| Hunt J. | Lib | 872 | 22.5 | |
| Thomson W. | Con | 750 | 19.3 | |
| Downs R. | Con | 740 | - | |
| Caldwell D. | Con | 725 | - | |
| Langrish J. | Lib | 699 | - | |
| Clare M. Ms. | Lib | 659 | - | |
| Crawford I. | Comm | 133 | 3.4 | |
| ffff | ||||
| Turnout | 25.9 | 32.3 | ||
| No. 10 (Bredbury Goyt) | ||||
| (11097) @ 3 | ||||
| vote | share | |||
| Greenwood M. | Con | 2216 | 42.9 | |
| Whitehead H. | Con | 2171 | - | |
| Howe J. | Con | 2167 | - | |
| McKell H. | Lib | 1916 | 37.1 | |
| Guinnane D. | Lib | 1888 | - | |
| Beagley B. | Lib | 1860 | - | |
| Ryder C. | Lab | 1035 | 20 | |
| Howard J. | Lab | 1023 | - | |
| Perringo R. | Lab | 917 | - | |
| ffff | ||||
| Turnout | 45.6 | 5.8 | ||
| No. 11 (Bredbury Tame) | ||||
| (10288) @ 3 | ||||
| vote | share | |||
| Stanway G. | Con | 1729 | 36.9 | |
| Walker R. | Con | 1673 | - | |
| Greenhough H. | Con | 1661 | - | |
| Hall S. Ms. | Lib | 1553 | 33.2 | |
| Bird M. | Lib | 1479 | - | |
| Knight E. Ms. | Lib | 1440 | - | |
| Snape P. | Lab | 1398 | 29.9 | |
| Hughes B. Ms. | Lab | 1346 | - | |
| Brown K. | Lab | 1307 | - | |
| ffff | ||||
| Turnout | 44 | 3.8 | ||
| No. 12 (Heald Green) | ||||
| (10088) @ 3 | ||||
| vote | share | |||
| Crook R. | Res | 2014 | 44.2 | |
| Stenson R. | Res | 1917 | - | |
| Fields N. | Res | 1780 | - | |
| Lawton O. Ms. | Lib | 1254 | 27.5 | |
| Porgess P. | Lib | 1248 | - | |
| Allan J. | Lib | 1233 | - | |
| Grinyer E. | Con | 830 | 18.2 | |
| Campbell M. Ms. | Con | 792 | - | |
| Grinyer M. Ms. | Con | 738 | - | |
| Becker J. Ms. | Lab | 456 | 10 | |
| Seedhouse R. | Lab | 376 | - | |
| Knight G. | Lab | 369 | - | |
| ffff | ||||
| Turnout | 43 | 16.7 | ||
| No. 13 (Cheadle & Gatley) | ||||
| (13339) @ 3 | ||||
| vote | share | |||
| Johnson B. Ms. | Con | 3200 | 48.7 | |
| Bishop F. | Con | 3021 | - | |
| Singer L. | Con | 2901 | - | |
| Foulger L. | Lib | 2837 | 43.2 | |
| Anstey M. | Lib | 2714 | - | |
| Robins J. | Lib | 2648 | - | |
| Lamerick J. | Lab | 528 | 8 | |
| Legg M. Ms. | Lab | 494 | - | |
| Worrall K. | Lab | 434 | - | |
| ffff | ||||
| Turnout | 46.9 | 5.5 | ||
| No. 14 (Cheadle Hulme South) | ||||
| (8167) @ 3 | ||||
| vote | share | |||
| Leah A. | Lib | 1358 | 34.9 | |
| Law R. | Res | 1331 | 34.2 | |
| Davis P. | Lib | 1318 | - | |
| Dalton R. | Res | 1296 | - | |
| Tovey J. | Lib | 1288 | - | |
| Goode C. | Res | 1249 | - | |
| James V. | Con | 992 | 25.5 | |
| Minshull E. | Con | 969 | - | |
| Ward A. Ms. | Con | 929 | - | |
| Low H. Ms. | Lab | 212 | 5.4 | |
| Campbell C. | Lab | 190 | - | |
| Saunders H. | Lab | 186 | - | |
| ffff | ||||
| Turnout | 46.2 | 0.7 | ||
| No. 15 (Cheadle Hulme North Andadshead) | ||||
| (11788) @ 3 | ||||
| vote | share | |||
| Anstis K. | Lib | 2356 | 43.6 | |
| Thompson B. | Con | 2182 | 40.4 | |
| Grisenthwaite A. | Con | 2168 | - | |
| Walsh J. | Con | 2161 | - | |
| Gowland M. Ms. | Lib | 2124 | - | |
| Hall N. | Lib | 2026 | - | |
| Whittaker N. | Lab | 867 | 16 | |
| Willard T. | Lab | 760 | - | |
| Turner A. | Lab | 756 | - | |
| ffff | ||||
| Turnout | 43.5 | 3.2 | ||
| No. 16 (Torkington & Norbury) | ||||
| (11809) @ 3 | ||||
| vote | share | |||
| Box D. | Lib | 3026 | 56 | |
| Hendley M. Ms. | Lib | 2979 | - | |
| Burrows H. | Lib | 2962 | - | |
| Peace T. | Con | 1874 | 34.7 | |
| Scott M. Ms. | Con | 1811 | - | |
| Harrison D. | Con | 1725 | - | |
| Brindley E. | Lab | 504 | 9.3 | |
| McKnight R. | Lab | 373 | - | |
| Morris W. | Lab | 340 | - | |
| ffff | ||||
| Turnout | 44 | 21.3 | ||
| No. 17 (Ladybrook) | ||||
| (5548) @ 3 | ||||
| vote | share | |||
| Ashworth J. | Lib | 1511 | 49.1 | |
| Timmis Fletcher J. | Con | 1443 | 46.9 | |
| Chapman A. | Con | 1405 | - | |
| Warrington J. | Lib | 1388 | - | |
| Massey B. Ms. | Lib | 1369 | - | |
| Gardiner H. Ms. | Con | 1359 | - | |
| Hodgson B. Ms. | Lab | 122 | 4 | |
| Pollard E. | Lab | 113 | - | |
| Scott G. Ms. | Lab | 98 | - | |
| ffff | ||||
| Turnout | 52.9 | 2.2 | ||
| No. 18 (Park & Pownall) | ||||
| (11459) @ 3 | ||||
| vote | share | |||
| Leck J. | Con | 2917 | 49.2 | |
| Borrow P. | Lib | 2829 | 47.7 | |
| Peuleve R. | Con | 2828 | - | |
| Ridley H. | Lib | 2807 | - | |
| Vincent R. | Con | 2778 | - | |
| Langrish S. Ms. | Lib | 2712 | - | |
| Everett A. | Lab | 187 | 3.2 | |
| Bingham G. | Lab | 186 | - | |
| Gidman J. | Lab | 156 | - | |
| ffff | ||||
| Turnout | 50.6 | 1.5 | ||
| No. 19 (Marple) | ||||
| (8756) @ 3 | ||||
| vote | share | |||
| Crofton J. | Lib | 2206 | 45.3 | |
| Brady J. | Lib | 2205 | - | |
| Gribble G. Ms. | Lib | 2018 | - | |
| Headridge D. | Con | 1878 | 38.6 | |
| Chronnell R. | Con | 1689 | - | |
| Lomas D. | Con | 1495 | - | |
| Yarwood J. | Lab | 785 | 16.1 | |
| Daley E. Ms. | Lab | 672 | - | |
| Burke G. | Lab | 590 | - | |
| ffff | ||||
| Turnout | 51.5 | 6.7 | ||
| No. 2 (Manor & Little Moor) | ||||
| (9373) @ 3 | ||||
| vote | share | |||
| Leah E. | Lab | 1323 | 39.8 | |
| Slack G. | Lab | 1296 | - | |
| Parkin K. | Lab | 1277 | - | |
| Crowther J. | Con | 1126 | 33.9 | |
| Bath D. | Con | 1068 | - | |
| Hamilton M. | Con | 915 | - | |
| Clarney J. | Lib | 876 | 26.3 | |
| Fantom E. | Lib | 798 | - | |
| Fletcher G. | Lib | 768 | - | |
| ffff | ||||
| Turnout | 33.6 | 5.9 | ||
| No. 20 (Mellor & High Lane) | ||||
| (8642) @ 3 | ||||
| vote | share | |||
| Cooke J. | Con | 2009 | 46.6 | |
| Finnie A. | Con | 1969 | - | |
| Mason C. | Con | 1969 | - | |
| Bell A. | Lib | 1946 | 45.1 | |
| Reed P. | Lib | 1892 | - | |
| Arrandale L. | Lib | 1859 | - | |
| Barstow R. | Lab | 358 | 8.3 | |
| Abrams H. | Lab | 355 | - | |
| Lloyd W. | Lab | 350 | - | |
| ffff | ||||
| Turnout | 49 | 1.5 | ||
| No. 3 (Vernon & Offerton) | ||||
| (8870) @ 3 | ||||
| vote | share | |||
| Carter C. | Lib | 1212 | 36.5 | |
| Dearman R. | Lib | 1098 | - | |
| Mendelson M. | Lab | 1085 | 32.7 | |
| Corner V. | Lib | 1060 | - | |
| Vesey J. | Lab | 1013 | - | |
| Marston M. | Lab | 999 | - | |
| Brumat S. | Con | 892 | 26.9 | |
| Bennett A. | Con | 828 | - | |
| Williamson E. Ms. | Con | 816 | - | |
| Marston K. | Comm | 129 | 3.9 | |
| ffff | ||||
| Turnout | 34.3 | 3.8 | ||
| No. 4 (Heaviley & Davenport) | ||||
| (10270) @ 3 | ||||
| vote | share | |||
| Smith L. | Con | 2046 | 48 | |
| Dodd H. | Con | 2022 | - | |
| Howarth B. | Con | 1956 | - | |
| Hosking J. | Lib | 1455 | 34.2 | |
| Prusmann E. | Lib | 1405 | - | |
| Holt M. | Lib | 1054 | - | |
| Hodgson A. | Lab | 759 | 17.8 | |
| Rimmer S. | Lab | 714 | - | |
| Scott P. | Lab | 693 | - | |
| ffff | ||||
| Turnout | 39.3 | 13.9 | ||
| No. 5 (Adswood & Cale Green) | ||||
| (11883) @ 3 | ||||
| vote | share | |||
| Cameron W. | Lab | 1907 | 46.8 | |
| Brookes K. | Lab | 1857 | - | |
| Walker H. | Lab | 1787 | - | |
| Haley B. Ms. | Con | 1216 | - | |
| Howard E. | Con | 1216 | 29.8 | |
| Holliday W. | Con | 1212 | - | |
| Beaumont J. | Lib | 954 | 23.4 | |
| Rees J. | Lib | 869 | - | |
| Tuck B. | Lib | 868 | - | |
| ffff | ||||
| Turnout | 33.3 | 16.9 | ||
| No. 6 (Edgeley & Cheadle Heath) | ||||
| (11905) @ 3 | ||||
| vote | share | |||
| Holland V. | Lab | 1934 | 49.5 | |
| Heys R. | Lab | 1898 | - | |
| Ollier F. | Lab | 1875 | - | |
| Farley T. | Con | 1431 | 36.6 | |
| Burgoyne M. | Con | 1387 | - | |
| Murray A. | Con | 1338 | - | |
| Sinclair A. | Lib | 445 | 11.4 | |
| Walmsley M. | Lib | 432 | - | |
| Carter S. Ms. | Lib | 420 | - | |
| Ohren V. | Comm | 98 | 2.5 | |
| ffff | ||||
| Turnout | 31.5 | 12.9 | ||
| No. 7 (Heaton Mersey & Heatonnorris) | ||||
| (11550) @ 3 | ||||
| vote | share | |||
| Dickens J. | Con | 2304 | 43.4 | |
| Foulkes E. | Con | 2286 | - | |
| Bourgoyne M. | Con | 2284 | - | |
| Hicks C. | Lib | 1777 | 33.4 | |
| Cottam A. Ms. | Lib | 1301 | - | |
| Littlehales W. | Lib | 1086 | - | |
| Boddy J. | Lab | 1085 | 20.4 | |
| Robinson D. | Lab | 1039 | - | |
| Orford C. | Lab | 1030 | - | |
| Ainley B. | Comm | 148 | 2.8 | |
| ffff | ||||
| Turnout | 41.4 | 9.9 | ||
| No. 8 (Heaton Moor & Heaton Chapel) | ||||
| (12009) @ 3 | ||||
| vote | share | |||
| McCaron J. | Con | 2580 | 50.6 | |
| Lloyd J. | Con | 2558 | - | |
| Knight W. Ms. | Con | 2543 | - | |
| Flood A. | Lab | 1484 | 29.1 | |
| Fox W. | Lab | 1453 | - | |
| Wood E. | Lab | 1384 | - | |
| Clark M. Ms. | Lib | 912 | 17.9 | |
| Minns E. Ms. | Lib | 805 | - | |
| Johnson W. | Lib | 796 | - | |
| Printy J. | Comm | 123 | 2.4 | |
| ffff | ||||
| Turnout | 40.6 | 21.5 | ||
| No. 9 (Reddish Green & Longford) | ||||
| (11824) @ 3 | ||||
| vote | share | |||
| Verdeille A. | Lab | 2105 | 53.1 | |
| Foster C. | Lab | 2038 | - | |
| Bradbury B. | Lab | 2030 | - | |
| Willett D. | Con | 1043 | 26.3 | |
| Thornley T. | Con | 1036 | - | |
| Jones A. | Con | 980 | - | |
| Hunt E. Ms. | Lib | 694 | 17.5 | |
| Fenton N. | Lib | 634 | - | |
| Green P. | Lib | 576 | - | |
| Vaughan N. | Comm | 120 | 3 | |
| ffff | ||||
| Turnout | 31.7 | 26.8 | ||

Thanks Iain, like you I’m fascinated by historic election results.
I can spot a few more names of people who are still around.